MONEY MARKETS
Safe and Secure
Feel safe knowing that your accounts are insured up to $250,000 by the National Credit Union Administration (NCUA), an agency of the U.S. Government. Your funds are also privately insured for an additional $100,000 by Excess Share Insurance Corporation (ESI), a subsidiary of American Share Insurance.
We have six Money Market Accounts to choose from:
Money Market Accounts | ||
Effective Date: Friday, January 27th, 2023 | ||
Minimum to Open & Earn Dividends | Dividend Rate | APY* |
Money Market Account & IRA | ||
$5,000 | 0.50% | 0.50% |
Asset Management Account & IRA | ||
$20,000 | 0.60% | 0.60% |
Prestige Asset Management & IRA | ||
$50,000 | 0.65% | 0.65% |
Select Money Market Account & IRA | ||
$100,000 | 0.80% | 0.80% |
Premier Money Market Account & IRA | ||
$250,000 | 0.95% | 0.95% |
Premier Plus Money Market Account & IRA | ||
$1,000,000 | 1.10% | 1.10% |
*APY = Annual Percentage Yield. APY may change before or after the account is opened. Fees may reduce earnings. Community Financial Fee Schedule. |