Money Market
We’ve enhanced our savings options to ensure we’re helping you and all Michiganders better maximize their savings. Take a look and think if you have savings balances outside of Community Financial accounts that could also benefit from a raise!
Money Market Accounts | ||
Effective Date: Monday, October 14th, 2024 | ||
Minimum to Earn Dividends | Dividend Rate | APY* |
$2,000 | 1.10% | 1.10% |
$15,000 | 1.29% | 1.30% |
$25,000 | 1.59% | 1.60% |
$50,000 | 1.69% | 1.70% |
$100,000 | 1.98% | 2.00% |
$250,000 | 2.47% | 2.50% |
$500,000 | 3.20% | 3.25% |
$1,000,000 | 3.45% | 3.50% |
$5,000,000 | 4.12% | 4.20% |
*APY = Annual Percentage Yield. APY may change before or after the account is opened. Fees may reduce earnings. Community Financial Fee Schedule. |
How Else Can We Help You Save?
For more information, please visit one of our branches or call (877) 937-2328.
Go to main navigation