
It's no secret that credit unions have some of the best rates around. Community Financial is proud to help you save with competitive rates, provide the financial products you need, and deliver the fast, personal service you deserve.
| Savings Accounts | ||||
| Effective Date: Saturday, May 26th, 2012 | ||||
Your savings at Community Financial are insured to $500,000. IRAs to $750,000, by NCUA & private ESI insurance. Click to learn more about NCUA increased coverage. | ||||
| Savings Accounts | Minimum to Open | Minimum to Earn Dividends | Rate | APY |
| Basic Savings | $5 | $300 | 0.05% | 0.05% |
| Super Saver | $1,000 | $1,000 | 0.10% | 0.10% |
| Youth Savings | $5 | $0 | 0.05% | 0.05% |
| Holiday Savings | $5 | $0 | 0.05% | 0.05% |
| IRA Savings | $5 | $0 | 0.05% | 0.05% |
| Health Savings Accounts | $5 | $0 | 0.05% | 0.05% |
| *APY = Annual Percentage Yield. Rates may change before or after the account is opened. Fees may reduce earnings. Community Financial Fee Schedule. | ||||
| Checking Accounts | ||||
| Effective Date: Saturday, May 26th, 2012 | ||||
| Checking Accounts | Minimum to Open | Minimum to Earn Dividends | Rate | APY |
| Free Checking | $5 | N/A | N/A | N/A |
| Basic Checking | $5 | N/A | None | None |
| Free Student Checking | $5 | N/A | None | None |
| Checking Plus | $2,500 - $9,999 | $2,500 | 0.05% | 0.05% |
| $10,000 - $49,999 | 0.20% | 0.20% | ||
| $50,000 - $99,999 | 0.25% | 0.25% | ||
| $100,000+ | 0.30% | 0.30% | ||
| High Yield Checking | $5 | $0 Rates are blended and vary with balance | Less than $10,000 .05% |
Less than $10,000 .05% |
| *APY = Annual Percentage Yield. Rates may change before or after the account is opened. Fees may reduce earnings. Community Financial Fee Schedule. | ||||
| Money Market Accounts | |||
| Effective Date: Saturday, May 26th, 2012 | |||
| Money Market Accounts | Minimum to Open & Earn Dividends | Rate | APY |
| Money Market Account & IRA | $5,000 | 0.10% | 0.10% |
| Asset Management Account & IRA | $20,000 | 0.10% | 0.10% |
| Prestige Asset Management & IRA | $50,000 | 0.25% | 0.25% |
| Select Money Market Account & IRA | $100,000 | 0.50% | 0.50% |
| Premier Money Market Account & IRA | $250,000 | 0.55% | 0.55% |
*APY = Annual Percentage Yield. Rates may change before or after the account is opened. Fees may reduce earnings. Community Financial Fee Schedule. | |||
| Certificate Rates | ||||||||
| Effective Date: Saturday, May 26th, 2012 | ||||||||
|
Share Certificates & IRA Certificates Non-Club Members and Youth Certificates |
eClub & Advantage Club Certificates & IRAs .10% Bonus |
Sterling Club Certificates & IRAs .15% Bonus |
President's Club Certificates & IRAs .20% Bonus |
|||||
| Term | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
23 Month Special |
0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% |
57 Month Special |
1.24% | 1.25% | 1.24% | 1.25% | 1.24% | 1.25% | 1.24% | 1.25% |
| Save to Win 12M | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 90 Day | 0.10% | 0.10% | 0.20% | 0.20% | 0.25% | 0.25% | 0.30% | 0.30% |
| 180 Day | 0.15% | 0.15% | 0.25% | 0.25% | 0.30% | 0.30% | 0.35% | 0.35% |
| 1 Year | 0.20% | 0.20% | 0.30% | 0.30% | 0.35% | 0.35% | 0.40% | 0.40% |
| 2 Year | 0.35% | 0.35% | 0.45% | 0.45% | 0.50% | 0.50% | 0.55% | 0.55% |
| 3 Year | 0.45% | 0.45% | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% |
| 4 Year | 0.65% | 0.65% | 0.75% | 0.75% | 0.80% | 0.80% | 0.85% | 0.85% |
| 5 Year | 0.85% | 0.85% | 0.95% | 0.95% | 1.00% | 1.00% | 1.05% | 1.05% |
| The appropriate Certificate Bonus rate will be applied at the time your certificate account is opened. Stated Annual Percentage Yields (APY) depend on Member Reward Club status. Club membership is determined by the combined deposit and loan balances, excluding 1st mortgages & certificates, held at Community Financial. Rates are reviewed weekly and subject to change without notice. Accounts subject to penalty for early withdrawal, fees, if any, may reduce earnings. | ||||||||
Equal Housing Lender - We do business in accordance with the Fair Housing Law and Equal Opportunity Credit Act