
Feel safe knowing that your accounts are insured up to $250,000 by the National Credit Union Administration (NCUA), an agency of the U.S. Government. Your funds are also privately insured for an additional $250,000 by Excess Share Insurance Corporation (ESI), a subsidiary of American Share Insurance. That’s $500,000 of peace of mind coverage!
| Money Market Accounts | |||
| Effective Date: Saturday, May 26th, 2012 | |||
| Money Market Accounts | Minimum to Open & Earn Dividends | Rate | APY |
| Money Market Account & IRA | $5,000 | 0.10% | 0.10% |
| Asset Management Account & IRA | $20,000 | 0.10% | 0.10% |
| Prestige Asset Management & IRA | $50,000 | 0.25% | 0.25% |
| Select Money Market Account & IRA | $100,000 | 0.50% | 0.50% |
| Premier Money Market Account & IRA | $250,000 | 0.55% | 0.55% |
*APY = Annual Percentage Yield. Rates may change before or after the account is opened. Fees may reduce earnings. Community Financial Fee Schedule. | |||
Equal Housing Lender - We do business in accordance with the Fair Housing Law and Equal Opportunity Credit Act