
| Certificate Rates | ||||||||
| Effective Date: Saturday, May 26th, 2012 | ||||||||
|
Share Certificates & IRA Certificates Non-Club Members and Youth Certificates |
eClub & Advantage Club Certificates & IRAs .10% Bonus |
Sterling Club Certificates & IRAs .15% Bonus |
President's Club Certificates & IRAs .20% Bonus |
|||||
| Term | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
23 Month Special |
0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% |
57 Month Special |
1.24% | 1.25% | 1.24% | 1.25% | 1.24% | 1.25% | 1.24% | 1.25% |
| Save to Win 12M | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 90 Day | 0.10% | 0.10% | 0.20% | 0.20% | 0.25% | 0.25% | 0.30% | 0.30% |
| 180 Day | 0.15% | 0.15% | 0.25% | 0.25% | 0.30% | 0.30% | 0.35% | 0.35% |
| 1 Year | 0.20% | 0.20% | 0.30% | 0.30% | 0.35% | 0.35% | 0.40% | 0.40% |
| 2 Year | 0.35% | 0.35% | 0.45% | 0.45% | 0.50% | 0.50% | 0.55% | 0.55% |
| 3 Year | 0.45% | 0.45% | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% |
| 4 Year | 0.65% | 0.65% | 0.75% | 0.75% | 0.80% | 0.80% | 0.85% | 0.85% |
| 5 Year | 0.85% | 0.85% | 0.95% | 0.95% | 1.00% | 1.00% | 1.05% | 1.05% |
| The appropriate Certificate Bonus rate will be applied at the time your certificate account is opened. Stated Annual Percentage Yields (APY) depend on Member Reward Club status. Club membership is determined by the combined deposit and loan balances, excluding 1st mortgages & certificates, held at Community Financial. Rates are reviewed weekly and subject to change without notice. Accounts subject to penalty for early withdrawal, fees, if any, may reduce earnings. | ||||||||
Equal Housing Lender - We do business in accordance with the Fair Housing Law and Equal Opportunity Credit Act