
Michigan boasts the world’s longest freshwater coastline, 99 state parks and thousands of trails throughout the state. Community Financial thinks members should go out and enjoy it all – so we offer boat, recreational vehicle and power sports loans to make it possible.
We offer flexible terms and competitive rates on all of our installment loans. Take a look at our rates here or, stop by any branches for a presonalized quote.
| Recreational Vehicles | ||
| Effective Date: Saturday, May 26th, 2012 | ||
| Vehicle Type | Rates As Low As* | FlexibleTerms |
| New Boats | 2.99% | 24 Months |
| Used Boats | 3.99% | 24 Months |
| New RVs | 2.99% | 24 Months |
| Used RVs | 3.99% | 24 Months |
| New Power Sports | 2.99% | 24 Months |
Consumer Loan Annual Percentage Rates (APRs) only available at Community Financial offices, the web or call center; not available through dealerships. * Sample rates are based on a secured term loan with a 10% down payment, excellent credit bistory, a 24 months term and include an additional .25% rate discount when payments are automatically deducted from your Community Financial checking account. Rates vary and are dependent on individual credit history and other factors including: model year, loan amount and term. Term avaialbe to 84 months. | ||
Equal Housing Lender - We do business in accordance with the Fair Housing Law and Equal Opportunity Credit Act